

| No. | Manufacturer | Category | Description | Resource Information | Sort |
|---|---|---|---|---|---|
| 301 | Bestscope | Digital Camera, Microscope, Microscopy | BMM-4K8MPB Electric Controlled Continuous Zoom and Autofocus Digital Macro Microscope | Datasheet | |
| 302 | Bestscope | Digital Camera, Microscope, Microscopy | BMM-1080P2MPA Electric Controlled Continuous Zoom and Autofocus Digital Macro Microscope | Datasheet | |
| 303 | Bestscope | Digital Camera, Microscope, Microscopy | BMM-4K8MPA Electric Controlled Continuous Zoom and Autofocus Digital Macro Microscope | Datasheet | |
| 304 | Infratek | Battery | BM51 Remote Battery Monitor | Datasheet | |
| 305 | Infratek | Power Analyzer, Power Transducer | ITL101 Power Transducer/Transmitter | Datasheet | |
| 306 | Infratek | Power Analyzer | PC11 Power Converter | Datasheet | |
| 307 | Infratek | Power Analyzer | PC10 Power Converter | Datasheet | |
| 308 | Infratek | Power Analyzer | 106A Power Analyzer | Datasheet | |
| 309 | Infratek | Power Analyzer | Power Transformer Testing Using – Infratek 108A-6 Power Analyzer | Technical Notes | |
| 310 | Infratek | Power Analyzer | Electric Motor Testing Using Infratek 108A-6 High Precision Power Analyzer | Technical Notes | |
| 311 | Infratek | Power Analyzer | Determination of synchronous inductances Ld and Lq of IPMSM and PMSM | Technical Notes | |
| 312 | Infratek | Power Analyzer | 108B Power Analyzer | Datasheet |
LOOKING FOR TEST AND MEASUREMENT INSTRUMENTS?
Our team provides product guidance and recommendation as well as technical support.
