

| No. | Manufacturer | Category | Description | Resource Information | Sort |
|---|---|---|---|---|---|
| 553 | Siglent | Digital Oscilloscope (DSO) | DSO, All models; Firmware | ||
| 554 | Siglent | Digital Oscilloscope (DSO) | DSO, All models; Software | ||
| 555 | Tenmars | Environment | User Manual; TM-380 Multi IAQ Monitor | ||
| 556 | Tenmars | Environment | User Manual; TM-280 PM 2.5 Indoor Air Quality Monitor | ||
| 557 | Tenmars | Environment | User Manual; TM-802 Formaldehyde Meter | ||
| 558 | Tenmars | Environment | User Manual; TM-801 Carbon Monoxide Meter | ||
| 559 | Tenmars | Environment | User Manual; TM-185A Temp/RH Monitor, TM-187A CO2 Monitor | ||
| 560 | TREK | High Voltage Amplifier | Model 677B High Voltage Power Amplifier; 0 to ±2kV DC or peak AC, DC Voltage Gain 200V/V, Bandwidth 5kHz | ||
| 561 | TREK | High Voltage Amplifier | Application Note; Driving Capacitive Loads with Trek Amplifiers | ||
| 562 | TREK | High Voltage Amplifier | Model 2100HF High Voltage Power Amplifier; 0 to ±150V DC or peak AC, DC Voltage Gain 50V/V, Bandwidth 3MHz | ||
| 563 | TREK | High Voltage Amplifier | Model 2200 Series High Voltage Power Amplifier; 0 to ±2kV DC or peak AC, DC Voltage Gain 200V/V, Bandwidth 100kHz | ||
| 564 | TREK | High Voltage Amplifier | Model 609B-3 High Voltage Power Amplifier; 0 to ±10kV DC or peak AC, DC Voltage Gain 1000V/V, Bandwidth 10kHz |
LOOKING FOR TEST AND MEASUREMENT INSTRUMENTS?
Our team provides product guidance and recommendation as well as technical support.
